Let’s Work Together
620,000+ Total Social Media Followers
With over 620,000 followers across my social media platforms, I offer authentic brand promotion opportunities.
My audience trusts my recommendations because I’m selective about the products and services I endorse.
I maintain the integrity of my platform by only promoting products and services I truly believe in.
Previous Brand Collaborations
Global Brands
Local Brands
Promotion Packages & Rates
Local Client Rates
| Promotion Type | Rate (LKR) |
| 3-15 minutes Dedicated video on myHubLK | Rs.100,000 |
| 5-10 seconds mention on a myHubLK video | Rs.50,000 |
| 15 seconds mention on a Days of Dilshan video | Rs.100,000 |
| 3-minute segment of a Days of Dilshan vlog | Rs.200,000 |
| Story + Community post on myHubLK | Rs.60,000 |
| Post on Instagram | Rs.50,000 |
| Post on LinkedIn | Rs.50,000 |
| Mention on Dilshan’s Thoughts | Rs.100,000 |
| Story on my personal Facebook profile and Instagram | Rs.60,000 |
| Post on my TikTok | Rs.80,000 |
| Post on BCSL Facebook group | Rs.25,000 |
International Client Rates
Note: Financial-related promotions (crypto, dropshipping, banking, etc.) are priced at 200% of the listed rates.
Location visits: Additional charge of USD 400 applies to all listed prices.
Contact